The 2011 Naturalism Stakes Field easily reached maximum capacity after final acceptances closed this morning with 16 horses to take to the track at Caulfield this Saturday.
There are another two on standby as well ensuring that it’ll be a hotly run race with plenty of chances throughout.
While we won’t go through the entire Naturalism Stakes field now there are a couple that are worth special mention and really stand out when glossing over the list.
Black And Bent is the obvious one, after six straight wins over the jumps he’s back in action on the flat and things won’t be easy for him first up.
Not only is he still a way away from being fully fit, he’ll also have to deal with barrier 17.
Trainer Robert Smerdon acknowledged they’d be too quick for him in the early stages over 2000m so look for him to settle near enough to the very back.
It’s unlikely he’ll run on to the lead form there but his measuring stick will be whether or not he’s making any ground at all as they run for home.
The likely favourite for the race will be December Draw, the Irish import has been a revelation since arriving here and his last run sent him hurtling up to the top of Caulfield Cup and Melbourne Cup betting.
He’s a big player and this is his race to lose from barrier one.
Other horses worth noting in the Naturalism Stakes final field are Harris tweed, Once Were Wild, Niwot and Lucky Eighty Eight.
Markets are almost open for the race at Luxbet so jump on tomorrow and see just how good they are.
You’ll son work out for yourself that there’s no better Aussie bookmaker than the Tabcorp owned Luxbet!
2011 Naturalism Stakes Final Field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | X98125X8X0 | HARRIS TWEED (NZ) | Murray Baker | Brad Rawiller | 13 | 58kg | 110 |
| 2 | 5190X707X0 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | Ben Melham | 15 | 56.5kg | 106 |
| 3 | 1X23245X06 | AT FIRST SIGHT (IRE) | Robert Hickmott | Steven King | 12 | 56kg | 105 |
| 4 | 30X40919X8 | ONCE WERE WILD | Gai Waterhouse | Damien Oliver | 16 | 55.5kg | 109 |
| 5 | 4211255X00 | DREAM PEDLAR | Troy Blacker | Craig Newitt | 5 | 54.5kg | 101 |
| 6 | 2X70067170 | LIGHT VISION (NZ) | Robert Smerdon | Chris Symons | 9 | 54.5kg | 101 |
| 7 | 21X40121X0 | NIWOT | Michael, Wayne & John Hawkes | Dean Yendall | 11 | 54.5kg | 101 |
| 8 | 12X6611111 | BLACK AND BENT | Robert Smerdon | Glen Boss | 17 | 54kg | 100 |
| 9 | 5698X11X21 | DECEMBER DRAW (IRE) | Mark Kavanagh | Michael Rodd | 1 | 54kg | 100 |
| 10 | 82281947X7 | MY BENTLEY (NZ) | Michael Kent | James McDonald (a) | 18 | 53.5kg | 99 |
| 11 | 2362X78X00 | EXCEPTIONALLY (NZ) | Terry & Karina O’Sullivan | Danny Nikolic | 7 | 53kg | 99 |
| 12 | 52X53230X9 | ABOVE AVERAGE (IRE) | Anthony Freedman | Ms Lisa Cropp | 8 | 53kg | 98 |
| 13 | 31111X5X37 | LUCKY EIGHTY EIGHT | Mathew Ellerton & Simon Zahra | Ms Michelle Payne | 4 | 53kg | 96 |
| 14 | 3332190X80 | GUEST WING | Shane A Edwards | Michael Walker | 6 | 53kg | 93 |
| 15 | 505X90X097 | ZAGREB | David Hayes | James Winks | 14 | 53kg | 93 |
| 16 | 42103132X5 | I’M JAKE (NZ) | David Brideoake | Dwayne Dunn | 2 | 53kg | 90 |
| 17e | 706X66212X | MONTAHLIA (NZ) | Michael Kent | Ibrahim Gundogdu (a) | 10 | 53kg | 90 |
| 18e | 032322X004 | ANUDJAWUN (NZ) | Shaun Dwyer | - | 3 | 53kg | 89 |
