The 2011 Naturalism Stakes Nominations were always going to be strong but the true level of strength is probably better than even the organisers were hoping for.
All up there are 31 horses battling for the 16 spots in the Naturalism Stakes run at Caulfield over 2000m this Saturday.
The reason the race is so strong comes down to the fact it carries a ballot exemption to the Caulfield Cup, an almost priceless bonus given how many target that event.
There are a few extras layers to the Naturalism Stakes this year as well with a couple of horses creating their own story with their careers.
Black And Bent is undoubtedly the most interesting runner, he’s coming back to the flat after completing a jumps season where he came became easily the best in the country.
He’s on track to an unlikely Melbourne Cup start and this is crucial to how realistic that dream is.
Another with plenty on his shoulders is December Draw who many consider an early Melbourne Cup favourite.
He’s also the favourite for the Caulfield Cup and there’s every chance he’ll be the favourite for the Naturalism Stakes as well.
Just what happens we’ll have to wait and see when the final field is announced tomorrow.
We’ll also have a full rap of Naturalism Stakes form guides, betting and tips later in the week with full odds thanks to the Tabcorp owned Luxbet.
They have guaranteed better odds than all three TAB’s so you know you’re always getting the best deal when you bet with Luxbet!
2011 Naturalism Stakes Nominations & Weight
| - | Horse | Trainer | Ballot | Weight | Hcp Rating |
|---|---|---|---|---|---|
| 1 | MIDAS TOUCH (GB) | Robert Hickmott | 1 | 58.5kg | 111 |
| 2 | HARRIS TWEED (NZ) | Murray Baker | 2 | 58kg | 110 |
| 3 | ALANDI (IRE) | Robert Hickmott | 4 | 57.5kg | 109 |
| 4 | UNUSUAL SUSPECT (USA) | Michael Kent | 5 | 57.5kg | 109 |
| 5 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | 6 | 56.5kg | 106 |
| 6 | AT FIRST SIGHT (IRE) | Robert Hickmott | 7 | 56kg | 105 |
| 7 | ONCE WERE WILD | Gai Waterhouse | 3 | 55.5kg | 109 |
| 8 | DREAM PEDLAR | Troy Blacker | 8 | 54.5kg | 101 |
| 9 | LIGHT VISION (NZ) | Robert Smerdon | 10 | 54.5kg | 101 |
| 10 | NIWOT | Michael, Wayne & John Hawkes | 9 | 54.5kg | 101 |
| 11 | BLACK AND BENT | Robert Smerdon | 11 | 54kg | 100 |
| 12 | DECEMBER DRAW (IRE) | Mark Kavanagh | 12 | 54kg | 100 |
| 13 | MY BENTLEY (NZ) | Michael Kent | 14 | 53.5kg | 99 |
| 14 | ABOVE AVERAGE (IRE) | Anthony Freedman | 15 | 53kg | 98 |
| 15 | AKINOSHIRABE (JPN) | John P Thompson | 30 | 53kg | 76 |
| 16 | ANUDJAWUN (NZ) | Shaun Dwyer | 27 | 53kg | 89 |
| 17 | BASE (NZ) | Robert Hickmott | 20 | 53kg | 93 |
| 18 | BRIGHT HORIZON (GB) | Robert Hickmott | 29 | 53kg | 85 |
| 19 | CABEZA (NZ) | Danny O’Brien | 28 | 53kg | 85 |
| 20 | CARNERO | Dean Binaisse | 18 | 53kg | 95 |
| 21 | EXCEPTIONALLY (NZ) | Terry & Karina O’Sullivan | 13 | 53kg | 99 |
| 22 | GALIZANI | John P Thompson | 22 | 53kg | 92 |
| 23 | GREEN MOON (IRE) | Robert Hickmott | 26 | 53kg | 89 |
| 24 | GUEST WING | Shane A Edwards | 19 | 53kg | 93 |
| 25 | HEEZ BORN LUCKY (NZ) | Leigh Childs | 31 | 53kg | 75 |
| 26 | I’M JAKE (NZ) | David Brideoake | 23 | 53kg | 90 |
| 27 | INDIKATOR (NZ) | Stephen Hutchinson | 17 | 53kg | 96 |
| 28 | LUCKY EIGHTY EIGHT | Mathew Ellerton & Simon Zahra | 16 | 53kg | 96 |
| 29 | MONTAHLIA (NZ) | Michael Kent | 24 | 53kg | 90 |
| 30 | RIGHT OF REFUSAL | Nigel Blackiston | 25 | 53kg | 89 |
| 31 | ZAGREB | David Hayes | 21 | 53kg | 93 |
